Kiến thức cơ sở ngành
Category Code: CN_CS
Total Courses: 10
Total Credits: 40
Completion: 7/10 courses
📋 Course List
# | Course Name | Credits | Grade | Status | Materials |
---|---|---|---|---|---|
1 | Nhập môn lập trình | 4 | Not graded | ✅ | 📁 View Materials |
2 | Kỹ thuật lập trình | 4 | Not graded | ✅ | 📁 View Materials |
3 | Cấu trúc dữ liệu và giải thuật | 4 | Not graded | ✅ | 📁 View Materials |
4 | Mạng máy tính | 4 | Not graded | ✅ | 📁 View Materials |
5 | Phương pháp lập trình hướng đối tượng | 4 | Not graded | ✅ | 📁 View Materials |
6 | Cơ sở dữ liệu | 4 | Not graded | ✅ | 📁 View Materials |
7 | Hệ thống máy tính | 4 | Not graded | ✅ | 📁 View Materials |
8 | Hệ điều hành | 4 | Not graded | ⏳ | 📁 View Materials |
9 | Nhập môn công nghệ phần mềm | 4 | Not graded | ⏳ | 📁 View Materials |
10 | Cơ sở trí tuệ nhân tạo | 4 | Not graded | ⏳ | 📁 View Materials |
📊 Category Statistics
Progress: 70%
Average Credits: 4.0 per course
This category contains foundational courses for the Computer Science program at FIT-HCMUS.